Lot-2600 Complete Bitumen Plant - To be dismantled (Quantity: 1 - Used)
Power generationnoneUsedSingapore, Singapore, Singapore
Lot #2600
1 / 30
Description
Lot-2600 Complete Bitumen Plant - To be dismantled (Quantity: 1 - Used) Complete bitumen plant to be dismantled and purchased. The seller is looking for a company that will temporarily take ownership of the site, and dismantle and decommission all assets. The plant consists of: - Solar panel farms (one field and one mounted on the warehouse roof) - Bitumen storage vessel - Bitumen loading and weigh station - Warehouse - Power equipment: transformer - All instrumentation The full list of assets is available in the asset table below. It consists of all the components and buildings for the entire plant. If you are interested or have questions, please reach out to sales@requis.com. Please note that some of the vessels may contain small quantities of bitumen residue. The decommissioning shall plan for the safe removal of all assets. Buyer will be responsible for decommissioning. Please see full lot inventory in the asset table below including all items and quantities. Buyer Premium: A 10% buyer premium will be added to the bid amount and applied to the final invoice. Please bid accordingly. Conditions of Sale Agreement will be provided to the winning Buyer. The agreement must be signed by the Buyer before the release of assets. NOTE: The above-listed quantities are believed to be an accurate representation of the available assets. It is the Buyer's responsibility to verify quantities at the time of pick up. No adjustments will be made for discrepancies within +/- 5% of the listed quantities. Any adjustments will need to be presented in writing to Requis on or before loadout. Please bid accordingly.
Attachments0
No attachments available
Supporting documents for this lot have not been added yet.
Assets in Lot281
| Name | Manufacturer | Model | SKU | Quantity | Units | Condition | Description |
|---|---|---|---|---|---|---|---|
| On Off Valve 60-XV-105 P-603 | — | — | — | 1 | each | used | |
| On Off Valve 60-XV-104 P-602 | — | — | — | 1 | each | used | |
| Block Control Vlv 60-XCV-60301 P-603 | — | — | — | 1 | each | used | |
| Block Control Valve 60-XCV-104 P-602 | — | — | — | 1 | each | used | |
| Block Control Valve 60-XCV-103 P-601 | — | — | — | 1 | each | used | |
| EM Relief Vent 08-ERV-60701 T-607 | — | — | — | 1 | each | used | |
| Thermal Cont Vlv 60-TCV-056 T-607 | — | — | — | 1 | each | used | |
| Hand Valve 08-HV-60702 T-607 Outlet | — | — | — | 1 | each | used | |
| Hand Valve 08-HV-60701 T-607 Inlet | — | — | — | 1 | each | used | |
| Free Vent 08-FV-60701 T-607 | — | — | — | 1 | each | used | |
| Thermal Cont Vlv 60-TCV-055 T-606 | — | — | — | 1 | each | used | |
| Hand Valve 08-HV-60602 T-606 Outlet | — | — | — | 1 | each | used | |
| Hand Valve 08-HV-60601 T-606 Inlet | — | — | — | 1 | each | used | |
| Free Vent 08-FV-60601 T-606 | — | — | — | 1 | each | used | |
| EM Relief Vent 08-ERV-60501 T-605 | — | — | — | 1 | each | used | |
| Thermal Cont Vlv 09-TCV-60401 T-605 | — | — | — | 1 | each | used | |
| Hand Valve 08-HV-60502 T-605 Outlet | — | — | — | 1 | each | used | |
| Hand Valve 08-HV-60501 T-605 Inlet | — | — | — | 1 | each | used | |
| Free Vent 08-FV-60501 T-605 | — | — | — | 1 | each | used | |
| EM Relief Vent 08-ERV-60401 T-604 Moth | — | — | — | 1 | each | used | |
| Hand Valve 08-HV-60402 T-604 Out Moth | — | — | — | 1 | each | used | |
| Hand Valve 08-HV-60401 T-604 Inlet Moth | — | — | — | 1 | each | used | |
| Free Vent 08-FV-60401 T-604 Moth | — | — | — | 1 | each | used | |
| EM Relief Vent 08-ERV-60301 T-603 | — | — | — | 1 | each | used | |
| Hand Valve 08-HV-60302 T-603 Outlet | — | — | — | 1 | each | used | |
| Hand Valve 08-HV-60301 T-603 Inlet | — | — | — | 1 | each | used | |
| Free Vent 08-FV-60301 T-603 | — | — | — | 1 | each | used | |
| EM Relief Vent 08-ERV-60201 T-602 | — | — | — | 1 | each | used | |
| Hand Valve 08-HV-60202 T-602 Outlet | — | — | — | 1 | each | used | |
| Hand Valve 08-HV-60201 T-602 Inlet | — | — | — | 1 | each | used | |
| Free Vent 08-FV-60201 T-602 | — | — | — | 1 | each | used | |
| Hand Valve 08-HV-60102 T-601 Outlet Moth | — | — | — | 1 | each | used | |
| Hand Valve 08-HV-60101 T-601 Inlet Moth | — | — | — | 1 | each | used | |
| Free Vent 08-FV-60101 T-601 | — | — | — | 1 | each | used | |
| Dead Leg DL-181 Tankfarm BIT | — | — | — | 1 | each | used | |
| Dead Leg DL-180 Tankfarm BIT | — | — | — | 1 | each | used | |
| Dead Leg DL-179 Tankfarm BIT | — | — | — | 1 | each | used | |
| Dead Leg DL-178 Tankfarm BIT | — | — | — | 1 | each | used | |
| Bundwall Valve 05-HV-013 BIT Terminal | — | — | — | 1 | each | used | |
| Bundwall Valve 05-HV-012 BIT Terminal | — | — | — | 1 | each | used | |
| Bundwall Valve 05-HV-011 BIT Terminal | — | — | — | 1 | each | used | |
| Dock Hose FLEX-3080B BIT | — | — | — | 1 | each | used | |
| Dock Hose FLEX-3080A BIT | — | — | — | 1 | each | used | |
| Loading Arm Z-0420 Bay 2 BIT | — | — | — | 1 | each | used | |
| Loading Arm Z-0410 Bay 1 BIT | — | — | — | 1 | each | used | |
| Insulating Flange 30-IF-3050 BIT | — | — | — | 1 | each | used | |
| Block Control Valve 60-XCV-102 Bay 2 BIT | — | — | — | 1 | each | used | |
| Block Control Valve 60-XCV-101 Bay 1 BIT | — | — | — | 1 | each | used | |
| PMB Conditioning Tank T-607 BIT | — | — | — | 1 | each | used | |
| PMB Conditioning Tank T-606 BIT | — | — | — | 1 | each | used | |
| PMB Conditioning Tank T-605 BIT | — | — | — | 1 | each | used | |
| PMB Conditioning Tank T-604 BIT Moth | — | — | — | 1 | each | used | |
| Bitumen Tank T-603 Tankfarm BIT | — | — | — | 1 | each | used | |
| Bitumen Tank T-602 Tankfarm BIT | — | — | — | 1 | each | used | |
| Bitumen Tank T-601 Tankfarm BIT Moth | — | — | — | 1 | each | used | |
| Deaerator TK-004 BIT Plant | — | — | — | 1 | each | used | |
| Tank T-0909 BIT Plant Daco | — | — | — | 1 | each | used | |
| PMB Blending Tank T-0910 BIT | — | — | — | 1 | each | used | |
| Air Receiver V-0902 BIT | — | — | — | 1 | each | used | |
| Diesel Tank T-0901 Tankfarm BIT | — | — | — | 1 | each | used | |
| PMB Conditioning Tank T-607 BIT | — | — | — | 1 | each | used | |
| PMB Conditioning Tank T-606 BIT | — | — | — | 1 | each | used | |
| PMB Conditioning Tank T-605 BIT | — | — | — | 1 | each | used | |
| PMB Conditioning Tank T-604 BIT Moth | — | — | — | 1 | each | used | |
| Bitumen Tank T-603 Tankfarm BIT | — | — | — | 1 | each | used | |
| Bitumen Tank T-602 Tankfarm BIT | — | — | — | 1 | each | used | |
| Bitumen Tank T-601 Tankfarm BIT Moth | — | — | — | 1 | each | used | |
| Bundwall BUND-0503 Tankfarm BIT | — | — | — | 1 | each | used | |
| H2S Detector 08-GD-007 T-607 | — | — | — | 1 | each | used | |
| H2S Detector 08-GD-006 T-607 | — | — | — | 1 | each | used | |
| H2S Detector 08-GD-001 T-606 | — | — | — | 1 | each | used | |
| H2S Detector 08-GD-002 T-605 | — | — | — | 1 | each | used | |
| H2S Detector 08-GD-004 T-604 | — | — | — | 1 | each | used | |
| H2S Detector 08-GD-003 T-604 | — | — | — | 1 | each | used | |
| Outdoor Camera 05-CCTV-0539 BIT Carpark | — | — | — | 1 | each | used | |
| Outdoor Camera 05-CCTV-0522 BIT Carpark | — | — | — | 1 | each | used | |
| Outdoor Camera 05-CCTV-0521 BIT Carpark | — | — | — | 1 | each | used | |
| Outdoor Camera 05-CCTV-0519 BIT Fence | — | — | — | 1 | each | used | |
| Outdoor Camera 05-CCTV-0518 BIT Fence | — | — | — | 1 | each | used | |
| Break Glass 03-BG-29 Bitumen | — | — | — | 1 | each | used | |
| Break Glass 03-BG-28 Bitumen | — | — | — | 1 | each | used | |
| Break Glass 03-BG-27 Bitumen | — | — | — | 1 | each | used | |
| Break Glass 03-BG-26 Bitumen | — | — | — | 1 | each | used | |
| Break Glass 03-BG-25 Bitumen | — | — | — | 1 | each | used | |
| Walkie Talkie WT-0527 BIT | — | — | — | 1 | each | used | |
| Walkie Talkie WT-0526 BIT | — | — | — | 1 | each | used | |
| Walkie Talkie WT-0525 BIT | — | — | — | 1 | each | used | |
| EM Shut Down 60-ESD-6007 BIT Ctrl Room | — | — | — | 1 | each | used | |
| EM Shut Down 60-ESD-6006 BIT PMB Skid | — | — | — | 1 | each | used | |
| EM Shut Down 60-ESD-6005 BIT PMB Skid | — | — | — | 1 | each | used | |
| EM Shut Down 60-ESD-6004 BIT PMB Skid | — | — | — | 1 | each | used | |
| EM Shut Down 60-ESD-6003 BIT PMB Skid | — | — | — | 1 | each | used | |
| EM Shut Down 60-ESD-6002 BIT Bay 02 | — | — | — | 1 | each | used | |
| EM Shut Down 60-ESD-6001 BIT Bay 01 | — | — | — | 1 | each | used | |
| Beacon 08-BC-005 Bitumen | — | — | — | 1 | each | used | |
| Sounder 08-UA-004 Bitumen | — | — | — | 1 | each | used | |
| PLC 02-PLC-0801 BIT H2S Detector Cont Rm | — | — | — | 1 | each | used | |
| PC PC-0212 BIT H2S Detector Control Rm | — | — | — | 1 | each | used | |
| Beacon 08-BC-002 BIT West | — | — | — | 1 | each | used | |
| Beacon 08-BC-001 BIT East | — | — | — | 1 | each | used | |
| Sounder 08-UA-002 BIT West | — | — | — | 1 | each | used | |
| Sounder 08-UA-001 BIT East | — | — | — | 1 | each | used | |
| H2S Detector 60-GD-001 BIT Gantry | — | — | — | 1 | each | used | |
| H2S Detector 08-GD-005 BIT Pump Shed | — | — | — | 1 | each | used | |
| Fall Protection System FPS-0507 BIT | — | — | — | 1 | each | used | |
| Hose Reel HR-909 BIT | — | — | — | 1 | each | used | |
| Fall Protection System FPS-0506 BIT | — | — | — | 1 | each | used | |
| Eyewash Safety Shower EES-0514 BIT | — | — | — | 1 | each | used | |
| Eyewash Safety Shower EES-0513 BIT | — | — | — | 1 | each | used | |
| Eyewash Safety Shower EES-0512 BIT | — | — | — | 1 | each | used | |
| Eyewash Safety Shower EES-0511 BIT | — | — | — | 1 | each | used | |
| Outdoor Camera 05-CCTV-0517 BIT Gate | — | — | — | 1 | each | used | |
| Fire Alarm Panel 03-FAP-0501 BIT | — | — | — | 1 | each | used | |
| Portable Gas Tester GT-04 BIT | — | — | — | 1 | each | used | |
| Safety Harness SFH-0509 Gantry BIT | — | — | — | 1 | each | used | |
| Safety Harness SFH-0508 Gantry BIT | — | — | — | 1 | each | used | |
| Winch LIF-0502 T-607 | — | — | — | 1 | each | used | |
| Hopper H-60701 T-607 | — | — | — | 1 | each | used | |
| Mixer MX-08607A T-607 | — | — | — | 1 | each | used | |
| Sulphur Adder MX-08607B T-607 | — | — | — | 1 | each | used | |
| Sulphur Adder MX-08606B T-606 | — | — | — | 1 | each | used | |
| Hopper H-60601 T-606 | — | — | — | 1 | each | used | |
| Mixer MX-08606A T-606 | — | — | — | 1 | each | used | |
| Winch LIF-0501 T-606 | — | — | — | 1 | each | used | |
| Sulphur Adder MX-08605B T-605 | — | — | — | 1 | each | used | |
| Hopper H-60501 T-605 | — | — | — | 1 | each | used | |
| Mixer MX-08605A T-605 | — | — | — | 1 | each | used | |
| Sulphur Adder MX-08604B T-604 Moth | — | — | — | 1 | each | used | |
| Hopper H-60401 T-604 Moth | — | — | — | 1 | each | used | |
| Mixer MX-08604A T-604 Moth | — | — | — | 1 | each | used | |
| BIT Lorry Filling Gantry BDG-0521 | — | — | — | 1 | each | used | |
| FCU FCU-0201 BIT ATG Control Room | — | — | — | 1 | each | used | |
| Thermal Oil Burner B-0902 BIT Spare | — | — | — | 1 | each | used | |
| Thermal Oil Burner B-0901 BIT | — | — | — | 1 | each | used | |
| Supraton Mill SM-0801 BIT | — | — | — | 1 | each | used | |
| Hot Oil Heater F-0901 BIT | — | — | — | 1 | each | used | |
| Sump Pump P-406 BIT | — | — | — | 1 | each | used | |
| Pump P-606 BIT Plant | — | — | — | 1 | each | used | |
| Pre-Filter S-0908 Air Skid BIT | — | — | — | 1 | each | used | |
| Air Compressor K-0904 Air Skid BIT Moth | — | — | — | 1 | each | used | |
| Pump P-603N Pump Raft BIT | — | — | — | 1 | each | used | |
| Pump P-604 BIT Plant | — | — | — | 1 | each | used | |
| Pump P-603E Pump Raft BIT | — | — | — | 1 | each | used | |
| Pump P-602 BIT Plant | — | — | — | 1 | each | used | |
| Pump P-601 BIT Plant | — | — | — | 1 | each | used | |
| Chimney CHN-0901 Bitumen Heater | — | — | — | 1 | each | used | |
| Pump P-0904B BIT Hot Oil | — | — | — | 1 | each | used | |
| Pump P-0904A BIT Hot Oil | — | — | — | 1 | each | used | |
| Truck Bonding Wire TBW-0402 BIT Gantry | — | — | — | 1 | each | used | |
| Truck Bonding Wire TBW-0401 BIT Gantry | — | — | — | 1 | each | used | |
| Temp Element 60-TE-037 P-601 | — | — | — | 1 | each | used | |
| Temp Element 60-TE-050 200-P08-208-11011 | — | — | — | 1 | each | used | |
| Temp Element 60-TE-059 P-603 | — | — | — | 1 | each | used | |
| Temp Element 60-TE-058 P-603A | — | — | — | 1 | each | used | |
| Temp Element 60-TE-040 P-602 | — | — | — | 1 | each | used | |
| Temp Element 60-TE-051 Discharge Header | — | — | — | 1 | each | used | |
| Temp Element 60-TE-049 Discharge Header | — | — | — | 1 | each | used | |
| Temp Element 60-TE-039 P-601 In | — | — | — | 1 | each | used | |
| Temp Element 60-TE-038 P-0904A | — | — | — | 1 | each | used | |
| Press Switch HH 60-PZHH-036 P-603 | — | — | — | 1 | each | used | |
| Press Switch HH 60-PZHH-031 P-602 | — | — | — | 1 | each | used | |
| Press Switch HH 60-PZHH-030 P-601 | — | — | — | 1 | each | used | |
| Level Switch HH 60-LZS-017 T-607 | — | — | — | 1 | each | used | |
| Temp Element 60-TE-056 T-607 | — | — | — | 1 | each | used | |
| Level Transmitter 60-LT-701 T-607 | — | — | — | 1 | each | used | |
| Level Switch HH 60-LZS-016 T-606 | — | — | — | 1 | each | used | |
| Temp Element 60-TE-055 T-606 | — | — | — | 1 | each | used | |
| Level Transmitter 60-LT-601 T-606 | — | — | — | 1 | each | used | |
| Level Switch HH 60-LZS-015 T-605 | — | — | — | 1 | each | used | |
| Temp Element 60-TE-501 T-605 | — | — | — | 1 | each | used | |
| Level Transmitter 60-LT-015 T-605 | — | — | — | 1 | each | used | |
| Level Switch HH 60-LZS-014 T-604 Moth | — | — | — | 1 | each | used | |
| Temp Element 60-TE-401 T-604 Moth | — | — | — | 1 | each | used | |
| Level Transmitter 60-LT-401 T-604 Moth | — | — | — | 1 | each | used | |
| Level Switch HH 60-LZS-013 T-603 | — | — | — | 1 | each | used | |
| Temp Element 60-TE-052 T-603 | — | — | — | 1 | each | used | |
| Temp Element 60-TE-043 T-603 | — | — | — | 1 | each | used | |
| Temp Element 60-TE-036 T-603 | — | — | — | 1 | each | used | |
| Level Transmitter 60-LT-003 T-603 | — | — | — | 1 | each | used | |
| Level Switch HH 60-LZS-012 T-602 | — | — | — | 1 | each | used | |
| Temp Element 60-TE-048 T-602 | — | — | — | 1 | each | used | |
| Temp Element 60-TE-042 T-602 | — | — | — | 1 | each | used | |
| Temp Element 60-TE-035 T-602 | — | — | — | 1 | each | used | |
| Level Transmitter 60-LT-002 T-602 | — | — | — | 1 | each | used | |
| Level Switch HH 60-LZS-011 T-601 Moth | — | — | — | 1 | each | used | |
| Level Transmitter 90-LT-601 V-906 | — | — | — | 1 | each | used | |
| Temp Element 60-TE-044 T-601 Moth | — | — | — | 1 | each | used | |
| Temp Element 60-TE-041 T-601 Moth | — | — | — | 1 | each | used | |
| Temp Element 60-TE-034 T-601 Moth | — | — | — | 1 | each | used | |
| Level Transmitter 60-LT-601 T-606 | — | — | — | 1 | each | used | |
| Level Transmitter 60-LT-011 T-601 Moth | — | — | — | 1 | each | used | |
| Rack Trans Cont 02-RTC-0402 BIT Bay 02 | — | — | — | 1 | each | used | |
| Rack Trans Cont 02-RTC-0401A BIT Bay 01 | — | — | — | 1 | each | used | |
| PLC 02-PLC-0403 BIT Bay 1&2 Control Rm | — | — | — | 1 | each | used | |
| PLC 02-PLC-0802 BIT IHLA Control Room | — | — | — | 1 | each | used | |
| PC PC-0211 BIT ATG Workstation Cont Rm | — | — | — | 1 | each | used | |
| PC PC-0210 IWS BIT BAY 2 Control Room | — | — | — | 1 | each | used | |
| PC PC-0209 IWS BIT BAY 1 Control Room | — | — | — | 1 | each | used | |
| PC PC-0213 BIT IHLA Control Room | — | — | — | 1 | each | used | |
| PC PC-0208 BIT ATG Slave Control Room | — | — | — | 1 | each | used | |
| Loading Controller 02-UC-0201 BIT Bay 2 | — | — | — | 1 | each | used | |
| Loading Controller 02-UC-0101 BIT Bay 1 | — | — | — | 1 | each | used | |
| Weighbridge WBG-0502 BIT | — | — | — | 1 | each | used | |
| Weighbridge WBG-0501 BIT | — | — | — | 1 | each | used | |
| Temp Ind Controller 60-TIC-046 Bay 1 BIT | — | — | — | 1 | each | used | |
| Temp Ind Controller 60-TIC-045 Bay 2 BIT | — | — | — | 1 | each | used | |
| Temp Element 30-TE-031 Jetty BIT Arm | — | — | — | 1 | each | used | |
| Temp Element 60-TE-046 Bay 1 BIT | — | — | — | 1 | each | used | |
| Temp Element 60-TE-045 Bay 2 BIT | — | — | — | 1 | each | used | |
| Platform Down Sensor 60-GB-107 Bay 1 BIT | — | — | — | 1 | each | used | |
| Platform Down Sensor 60-GB-106 Bay 2 BIT | — | — | — | 1 | each | used | |
| Overfill Sensor 60-PZ-035 Bay 2 BIT | — | — | — | 1 | each | used | |
| Overfill Sensor 60-PZ-033 Bay 1 BIT | — | — | — | 1 | each | used | |
| Loading Arm Sensor 60-GS-107 Bay 1 BIT | — | — | — | 1 | each | used | |
| Loading Arm Sensor 60-GS-106 Bay 2 BIT | — | — | — | 1 | each | used | |
| Flow Control Vlv 60-YCV-102 Bay 2 BIT | — | — | — | 1 | each | used | |
| Flow Switch 60-FS-6001 Hot Oil BIT | — | — | — | 1 | each | used | |
| Air Conditioner AC-16 Switchroom BIT | — | — | — | 1 | each | used | |
| Overfill Sensor 60-PZ-034 Bay 2 BIT | — | — | — | 1 | each | used | |
| Overfill Sensor 60-PZ-032 Bay 1 BIT | — | — | — | 1 | each | used | |
| Switchboard 09-SWB-0905 BIT | — | — | — | 1 | each | used | |
| Mixer Motor MM-08607B T-607 | — | — | — | 1 | each | used | |
| Mixer Motor MM-08607A T-607 | — | — | — | 1 | each | used | |
| Earthstake 08-EAR-60701 T-607 | — | — | — | 1 | each | used | |
| Mixer Motor MM-08606B T-606 | — | — | — | 1 | each | used | |
| Mixer Motor MM-08606A T-606 | — | — | — | 1 | each | used | |
| Earthstake 08-EAR-60601 T-606 | — | — | — | 1 | each | used | |
| Mixer Motor MM-08605B T-605 | — | — | — | 1 | each | used | |
| Mixer Motor MM-08605A T-605 | — | — | — | 1 | each | used | |
| Earthstake 08-EAR-60502 T-605 | — | — | — | 1 | each | used | |
| Earthstake 08-EAR-60501 T-605 | — | — | — | 1 | each | used | |
| Mixer Motor MM-08604B T-604 Moth | — | — | — | 1 | each | used | |
| Mixer Motor MM-08604A T-604 Moth | — | — | — | 1 | each | used | |
| Heating Element 08-HE-60403 T-604 Moth | — | — | — | 1 | each | used | |
| Heating Element 08-HE-60402 T-604 Moth | — | — | — | 1 | each | used | |
| Heating Element 08-HE-60401 T-604 Moth | — | — | — | 1 | each | used | |
| Earthstake 08-EAR-60402 T-604 | — | — | — | 1 | each | used | |
| Earthstake 08-EAR-60401 T-604 | — | — | — | 1 | each | used | |
| Heating Element 08-HE-60303 T-603 | — | — | — | 1 | each | used | |
| Heating Element 08-HE-60302 T-603 | — | — | — | 1 | each | used | |
| Heating Element 08-HE-60301 T-603 | — | — | — | 1 | each | used | |
| Earthstake 08-EAR-60302 T-603 | — | — | — | 1 | each | used | |
| Earthstake 08-EAR-60301 T-603 | — | — | — | 1 | each | used | |
| Heating Element 08-HE-60203 T-602 | — | — | — | 1 | each | used | |
| Heating Element 08-HE-60202 T-602 | — | — | — | 1 | each | used | |
| Heating Element 08-HE-60201 T-602 | — | — | — | 1 | each | used | |
| Earthstake 08-EAR-60202 T-602 | — | — | — | 1 | each | used | |
| Earthstake 08-EAR-60201 T-602 | — | — | — | 1 | each | used | |
| Heating Element 08-HE-60103 T-601 Moth | — | — | — | 1 | each | used | |
| Heating Element 08-HE-60102 T-601 Moth | — | — | — | 1 | each | used | |
| Heating Element 08-HE-60101 T-601 Moth | — | — | — | 1 | each | used | |
| Earthstake 08-EAR-60102 T-601 | — | — | — | 1 | each | used | |
| Earthstake 08-EAR-60101 T-601 | — | — | — | 1 | each | used | |
| BIT Transformer Room BDG-0524 | — | — | — | 1 | each | used | |
| Sac Anode TP 30-CPTP-3031 TS-4 Bitumen | — | — | — | 1 | each | used | |
| Sac Anode TP 30-CPTP-3030 TS-3 Bitumen | — | — | — | 1 | each | used | |
| Sac Anode TP 30-CPTP-3029 TS-2 Bitumen | — | — | — | 1 | each | used | |
| Sac Anode TP 30-CPTP-3025 TS-1 Bitumen | — | — | — | 1 | each | used | |
| Motor MP-406 P-406 BIT | — | — | — | 1 | each | used | |
| Heat Tracing HT-3000 BIT Cargoline | — | — | — | 1 | each | used | |
| Earthstake 05-EAR-05107 Gantry BIT | — | — | — | 1 | each | used | |
| Earthstake 05-EAR-05106 Gantry BIT | — | — | — | 1 | each | used | |
| Earthstake 05-EAR-05105 Gantry BIT | — | — | — | 1 | each | used | |
| Earthstake 05-EAR-05104 Gantry BIT | — | — | — | 1 | each | used | |
| Earthstake 05-EAR-05103 Gantry BIT | — | — | — | 1 | each | used | |
| Main Substation SBR-0500 BIT | — | — | — | 1 | each | used | |
| Earthstake 05-EAR-05102 Office BIT | — | — | — | 1 | each | used | |
| Earthstake 05-EAR-05101 BIT Chimney | — | — | — | 1 | each | used | |
| Motor MP-0904B P-0904B BIT Hot Oil | — | — | — | 1 | each | used | |
| Motor MP-0904A P-0904A BIT Hot Oil | — | — | — | 1 | each | used | |
| Bundwall BUND-0504 BIT T-607 | — | — | — | 1 | each | used | |
| BIT Air Compressor Shed BDG-0523 | — | — | — | 1 | each | used | |
| BIT Pump Shed BDG-0522 | — | — | — | 1 | each | used | |
| BIT Storage Shed BDG-0520 | — | — | — | 1 | each | used | |
| Gantry Structure GST-0501 Bitumen | — | — | — | 1 | each | used | |
| Bundwall BUND-0504 BIT T-607 | — | — | — | 1 | each | used | |
| BIT Hot Oil Heater Shed BDG-0527 | — | — | — | 1 | each | used | |
| BIT PMB Shed BDG-0526 | — | — | — | 1 | each | used | |
| BIT Office Building BDG-0525 | — | — | — | 1 | each | used | |
| Air Conditioner AC-15 Main Office BIT | — | — | — | 1 | each | used | |
| Main Oil Interceptor INTC-0501 BIT | — | — | — | 1 | each | used |
Interested in this lot?
- Offers Close
- Dec 2, 2026, 8:00 AM UTC (4:00 PM GMT+8 at the lot)
Create a free account or log in to submit an offer on this lot.
Don't have an account? Sign up
Lot Details
- Lot ID
- 2600
- Category
- Power generation
- Subcategory
- none
- Condition
- Used
- Inventory Type
- Surplus
- Currency
- USD
Location
- City
- Singapore
- State
- Singapore
- Country
- Singapore
Terms & Conditions
The Buyer must submit full payment within 5 days of receipt of Requis Invoice, including applicable taxes, fees, and export fees (if applicable), to avoid late fees as specified in the Terms of Use. Payment can be made by wire transfer directly to Requis, details of which will be in the invoice. For any questions on payment, please get in touch with sales@requis.com
All sales are subject to buyer vetting. The seller will review the highest offers within 5 to 10 business days of the closing date. If your offer is accepted, you will receive an invoice to complete the sale. If it is rejected, you will be notified, and no sale will occur between you and the seller.
Inspections are available upon request.
No load-out assistance available at the location. Buyer will be responsible for all fees, costs, and logistics associated with loadout.
If you need financial accommodations, please email sales@requis.com or your account manager.
For any questions, please reach out to sales@requis.com.