Lot-2515 - Subsea MRO Electrical and I&C Components (Unused - Quantity: 4859 ea)
Lot #2515
Description
Lot-2515 - Subsea MRO Electrical and I&C Components (Unused - Quantity: 4859 ea)
Please see full asset details in the asset table below.
Buyer Premium: A 10% buyer premium will be added to the bid amount and applied to the final invoice. Please bid accordingly. Conditions of Sale Agreement will be provided to the winning Buyer. The agreement must be signed by the Buyer before the release of assets.
NOTE: The above-listed quantities are believed to be an accurate representation of the available assets. It is the Buyer's responsibility to verify quantities at the time of pick up. No adjustments will be made for discrepancies within +/- 5% of the listed quantities. Any adjustments will need to be presented in writing to Requis on or before loadout. Please bid accordingly.
Attachments0
No attachments available
Supporting documents for this lot have not been added yet.
Assets in Lot304
| Name | Manufacturer | Model | SKU | Quantity | Units | Condition | Description |
|---|---|---|---|---|---|---|---|
| TRANSDUCER MEASURING 100V 5A 3 X TRUE RMS VOLTAGE SENSING 3 X TRUE RMS Breaker Pre-Charging Tfmr 1 HV Stbd Switchboard- WOODWARD GOVERNOR CO. - Part:8444-1019 | WOODWARD GOVERNOR CO. | — | 8444-1019 | 2 | ea | Unused | |
| INDICATOR DIGITAL PANEL MOUNT Dwks MDDM Siplink 1 Line B Transformer PRV Pipework Watermaker Stage 1 Inst A Skin Valve Hull Steering Control Panel Thruster Unit 2 Watermaker Stage 1 Inst B- WIKA INSTRUMENT CORP - Part:7464880 | WIKA INSTRUMENT CORP | — | 7464880 | 1 | ea | Unused | |
| TERMINAL EARTH EK 10 - WEIDMULLER TERMINATIONS INC - Part:0354660000 | WEIDMULLER TERMINATIONS INC | — | 354660000 | 30 | ea | Unused | |
| SWITCH PRESSURE CONTROL FACTORY SETTING .5 BAR RISING B-MWP 15BAR AC15 - WARTSILA DIESEL INC. - Part:PS201 | WARTSILA DIESEL , INC. | — | PS201 | 1 | ea | Unused | |
| CABLE WARTSILA VASA 32 ENGINE FOR EXHAUST TEMP MEASURING SYSTEM Main Engine 2 Main Engine 3- WARTSILA DIESEL INC. - Part:506209 | WARTSILA DIESEL , INC. | — | 506209 | 2 | ea | Unused | |
| THERMOSTAT GRIDDLE - VULCAN-HART CORP - Part:411506-2 | VULCAN-HART CORP | — | 411506-2 | 4 | ea | Unused | |
| TRANSMITTER PRESSURE 0 TO 10 000 PSI 4-20 MA 2-WIRE OUTPUT 2 INCH HAMMER UNION Hex Pump 1 & 2 Drilling Fluid Process Station HP Mud Pump 2 HP Mud Pump 3 HP Mud Pump 4-5 Local Control Panel PRV HP Mud Pump 1 Standpipe Manifold Fwd HP Mud Pump Pipework- VISHAY INTERTECHNOLOGY (VISHAY NOBEL) - Part:P9420-857-0700P | VISHAY INTERTECHNOLOGY (VISHAY NOBEL) | — | P9420-857-0700P | 1 | ea | Unused | |
| TRANSMITTER PRESSURE 0-15K PSI 4-20 MA Gauge Choke Manifold Meters Choke Manifold Transducer Choke Manifold- VIATRAN CORP - Part:520BPSX651 | VIATRAN CORP | — | 520BPSX651 | 1 | ea | Unused | |
| CABLE SHIPBOARD T/SPR IEC 92-3 Top Drive Main TOP DRIVE TDX-1250- VARCO INTERNATIONAL INC - Part:56626-01 | VARCO INTERNATIONAL INC | — | 56626-01 | 1 | ea | Unused | |
| GAUGE FILTER REGULATOR Fingerboard 1- VARCO INTERNATIONAL INC - Part:103570 | VARCO INTERNATIONAL INC | — | 103570 | 1 | ea | Unused | |
| MODULE AR3000 I/O - VARCO INTERNATIONAL INC - Part:107165-2A24 | VARCO INTERNATIONAL INC | — | 107165-2A24 | 5 | ea | Unused | |
| SWITCH 3 POSITION SR FOR AR-3200 IRON ROUGHNECK - VARCO INTERNATIONAL INC - Part:81446-13R | VARCO INTERNATIONAL INC | — | 81446-13R | 1 | ea | Unused | |
| SWITCH SELECTOR 4 POLE 2 POSITION Iron Roughneck- VARCO INTERNATIONAL INC - Part:30172489-03 | VARCO INTERNATIONAL INC | — | 30172489-03 | 1 | ea | Unused | |
| SWITCH SELECTOR 2 POLE 3 POSITION Iron Roughneck- VARCO INTERNATIONAL INC - Part:30172489-18 | VARCO INTERNATIONAL INC | — | 30172489-18 | 3 | ea | Unused | |
| SWITCH SELECTOR 2 POLE 2 POSITION - VARCO INTERNATIONAL INC - Part:30172489-15 | VARCO INTERNATIONAL INC | — | 30172489-15 | 2 | ea | Unused | |
| SWITCH PUSHBUTTON - VARCO INTERNATIONAL INC - Part:81446-7 | VARCO INTERNATIONAL INC | — | 81446-7 | 1 | ea | Unused | |
| POWER SUPPLY LOAD PHM3I - VARCO INTERNATIONAL INC - Part:94638-33 | VARCO INTERNATIONAL INC | — | 94638-33 | 1 | ea | Unused | |
| SWITCH LIMIT LEVER LESS EEX - VARCO INTERNATIONAL INC - Part:124223-1 | VARCO INTERNATIONAL INC | — | 124223-1 | 1 | ea | Unused | |
| SWITCH TEMPERATURE - VARCO INTERNATIONAL INC - Part:14910 | VARCO INTERNATIONAL INC | — | 14910 | 1 | ea | Unused | |
| SWITCH PR PRG UL AR-3000 - VARCO INTERNATIONAL INC - Part:85712-1 | VARCO INTERNATIONAL INC | — | 85712-1 | 2 | ea | Unused | |
| MODULE INPUT DIGITAL 32 X 24 VDC - VARCO INTERNATIONAL INC - Part:140883-22 | VARCO INTERNATIONAL INC | — | 140883-22 | 1 | ea | Unused | |
| MODULE ANALOG INPUT SIMATIC S5 465 NON ISOLATED COMPACT DESIGN U 16 INPUTS MEASURING RANGE MODULES - VARCO INTERNATIONAL INC - Part:94638-11 | VARCO INTERNATIONAL INC | — | 94638-11 | 1 | ea | Unused | |
| CABLE ELECTRICAL 12 CORE NEK606 - VARCO INTERNATIONAL INC - Part:59000415-1.5-12 | VARCO INTERNATIONAL INC | — | 59000415-1.5-12 | 35 | ea | Unused | |
| SENSOR SPIN OUT Iron Roughneck- VARCO INTERNATIONAL INC - Part:93788 | VARCO INTERNATIONAL INC | — | 93788 | 1 | ea | Unused | |
| SWITCH TEMPERATURE - VARCO INTERNATIONAL INC - Part:84665 | VARCO INTERNATIONAL INC | — | 84665 | 5 | ea | Unused | |
| SWITCH FLOW M-200X SERIES Logic Controller Control Panel Top Drive Top Drive- VARCO INTERNATIONAL INC - Part:30155689-2 | VARCO INTERNATIONAL INC | — | 30155689-2 | 2 | ea | Unused | |
| BOARD CUCV AC INVERTER SIEMENS - VARCO INTERNATIONAL INC - Part:116199-76 | VARCO INTERNATIONAL INC | — | 116199-76 | 3 | ea | Unused | |
| SWITCH PRESSURE IBOP Control Panel Top Drive- UNITED ELECTRIC CONTROLS COMPANY - Part:9971 | UNITED ELECTRIC CONTROLS COMPANY | — | 9971 | 1 | ea | Unused | |
| SWITCH PRESSURE UL DIFFERENTIAL ADJUSTABLE RANGE 2 TO 8 INCHES W.C. CLASS 1 GROUP C AND D. Control Panel Top Drive MMI Process Station Motor Blower Motor 3 Drawworks Motor Blower Motor Top Drive Top Drive- UNITED ELECTRIC CONTROLS COMPANY - Part:J120K-15641 | UNITED ELECTRIC CONTROLS COMPANY | — | J120K-15641 | 4 | ea | Unused | |
| GAUGE PRESSURE 0-1000 PSI 2-1/2 IN 1/4IN LOWER BACK CONNECTION WITH PSI/KPA - U S GAUGE - AMETEK INC - Part:P500/47496 | U S GAUGE - AMETEK INC | — | P500/47496 | 9 | ea | Unused | |
| MODULE PILOT LIGHT - TELEMECANIQUE (DIV OF SCHNEIDER ELECTRIC) - Part:ZB2-BV3 | TELEMECANIQUE (DIV OF SCHNEIDER ELECTRIC) | — | ZB2-BV3 | 3 | ea | Unused | |
| CONTACTOR IEC 80 AMP 120VAC 50/60 HZ CO IL 3 POLE 600V MAX TESYS D Dehumidifier- TELEMECANIQUE (DIV OF SCHNEIDER ELECTRIC) - Part:LC1D80G7 | TELEMECANIQUE (DIV OF SCHNEIDER ELECTRIC) | — | LC1D80G7 | 1 | ea | Unused | |
| LIGHT PILOT 22 MM COMPLETE WITH 120/6V LED WHITE Windlass Anchoring Skid 1- TELEMECANIQUE (DIV OF SCHNEIDER ELECTRIC) - Part:XB4-BVG1 | TELEMECANIQUE (DIV OF SCHNEIDER ELECTRIC) | — | XB4-BVG1 | 6 | ea | Unused | |
| SWITCH 600 BAR PISTON PRESSURE ALUMINUM Ballast HPU 1 Skid Choke Manifold Valve 1 Choke Manifold Choke Manifold Valve 4 Choke Manifold Gastight Door Horizontal Riser Handler HP Mud Pump 1 HP Mud Pump 3 HP Mud Pump 4 Powered Slip Pump Room 1 Stbd Fwd Column Watertight Door Un- SUCO CORPORATION - Part:0165 451 14 1 001 | SUCO CORPORATION | — | 0165 451 14 1 001 | 2 | ea | Unused | |
| CARD MEMORY STICK PRO 1 GB SIZE ORIGINAL SONY DIGITAL CAMERA PSP DSC-P200 - SONY CORP OF AMERICA - Part:MEMORY STICK PRO 1 GB | SONY CORP OF AMERICA | — | MEMORY STICK PRO 1 GB | 1 | ea | Unused | |
| CABLE TAIL TOPSIDE EQUIPMENT SPARES - SONARDYNE INTERNATIONAL LTD - Part:820-4012 | SONARDYNE INTERNATIONAL LTD | — | 820-4012 | 1 | ea | Unused | |
| PCB SERIAL IO DIMONA USBL - SONARDYNE INTERNATIONAL LTD - Part:631-6034 | SONARDYNE INTERNATIONAL LTD | — | 631-6034 | 1 | ea | Unused | |
| CARD PC PDI-120 - SIMRAD NAVICO LTM - Part:37759206 | SIMRAD NAVICO LTM | — | 37759206 | 1 | ea | Unused | |
| CARD PRINTED CIRCUIT PAI-121 PROCESS ANALOG INPUT TO READ ANALOG DATAS ON - SIMRAD NAVICO LTM - Part:37771490 | SIMRAD NAVICO LTM | — | 37771490 | 2 | ea | Unused | |
| BREAKER VACUUM CIRCUIT 11KV - SIEMENS ENERGY & AUTOMATION INC - Part:3AH5215-2 | SIEMENS ENERGY & AUTOMATION INC | — | 3AH5215-2 | 2 | ea | Unused | |
| FUSE 200 AMP 1000 VAC SITOR Thruster 1 Aux Siplink Drive Thruster 1 Line Siplink Drive Thruster 3 Aux Siplink Drive- SIEMENS ENERGY & AUTOMATION INC - Part:3NE3225 | SIEMENS ENERGY & AUTOMATION INC | — | 3NE3225 | 3 | ea | Unused | |
| MODULE PLC INPUT ANALOG SM331 Control Panel Riser Gantry Crane Rig Central HPU- SIEMENS ENERGY & AUTOMATION INC - Part:6ES7 331-7KF01-0AB0 | SIEMENS ENERGY & AUTOMATION INC | — | 6ES7 331-7KF01-0AB0 | 2 | ea | Unused | |
| MODULE INPUT ANALOG SIMATIC S7-400 SM431 ANALOG INPUT MODULE 18AI 16 BIT Server- SIEMENS ENERGY & AUTOMATION INC - Part:6ES74317QH000AB0 | SIEMENS ENERGY & AUTOMATION INC | — | 6ES74317QH000AB0 | 1 | ea | Unused | |
| CONTACTOR 3 POLE 600 VAC NEMA SIZE 4-1/2 120VAC COIL Accommodation Compressor Rig Air Compressor Skid 1 Compressor Rig Air Compressor Skid 2 Compressor Rig Air Compressor Skid 3 Compressor Rig Air Compressor Skid 4 Motor Compressor Rig Air Compressor Skid 3- SIEMENS ENERGY & AUTOMATION INC - Part:3RT1065-6AF36 | SIEMENS ENERGY & AUTOMATION INC | — | 3RT1065-6AF36 | 2 | ea | Unused | |
| MODULE INPUT 16 POINT - SIEMENS ENERGY & AUTOMATION INC - Part:6ES7-321-7BH01-0AB0 | SIEMENS ENERGY & AUTOMATION INC | — | 6ES7-321-7BH01-0AB0 | 4 | ea | Unused | |
| SUPPLY POWER SITOP POWER 10 BASIC LINE STABILIZED POWER SUPPLY INPUT: 120/230 - SIEMENS ENERGY & AUTOMATION INC - Part:6EP1334-1SL12 | SIEMENS ENERGY & AUTOMATION INC | — | 6EP1334-1SL12 | 40 | ea | Unused | |
| RESISTOR UNIT BRAKING PRS41 ELECTRICAL KIT Drive Main PRS Drive Logic Controller Control Cabinet Pipe Racking Unit Aux Logic Controller Control Cabinet Pipe Racking Unit Main Pipe Racking Unit Aux Pipe Racking Unit Main- SIEMENS ENERGY & AUTOMATION INC - Part:6SE7031-6EV87-2DA0 | SIEMENS ENERGY & AUTOMATION INC | — | 6SE7031-6EV87-2DA0 | 1 | ea | Unused | |
| MODULE 8PT ANALOG INPUT (REPLACES 505-6108-4) - SIEMENS ENERGY & AUTOMATION INC - Part:5056108B | SIEMENS ENERGY & AUTOMATION INC | — | 5056108B | 39 | ea | Unused | |
| MODULE OUTPUT 32PT; 24VDC REFRUB - SIEMENS ENERGY & AUTOMATION INC - Part:6ES54514UA14R | SIEMENS ENERGY & AUTOMATION INC | — | 6ES54514UA14R | 38 | ea | Unused | |
| MODULE PROFIBUS DP IM308C - SIEMENS ENERGY & AUTOMATION INC - Part:6ES53083UC21 | SIEMENS ENERGY & AUTOMATION INC | — | 6ES53083UC21 | 40 | ea | Unused | |
| MODULE OUTPUT ANALOG - SIEMENS ENERGY & AUTOMATION INC - Part:6ES5470-4UC13 | SIEMENS ENERGY & AUTOMATION INC | — | 6ES5470-4UC13 | 38 | ea | Unused | |
| POWER SUPPLY TYPE DC 5/15/24V INTERNAL Logic Controller Control Cabinet Pipe Racking Unit Main- SIEMENS ENERGY & AUTOMATION INC - Part:6ES5955-3LC42 | SIEMENS ENERGY & AUTOMATION INC | — | 6ES5955-3LC42 | 35 | ea | Unused | |
| CARD CONTROL 4-CHANNEL LEL 4-20 MA LOOP Gas Detection Panel GD Panel GD Zone 4 HC Detector Head 53 GD HC Group Logic Controller Gas Detection Panel- SIEGER LTD - Part:05704-A-0145 | SIEGER LTD | — | 05704-A-0145 | 1 | ea | Unused | |
| JOYSTICK BOOM CONTROL - SEATRAX - Part:40160 | SEATRAX | — | 40160 | 1 | ea | Unused | |
| KIT REPAIR FOR ACOUSTIC BOP CABLE POD - SEACON BRANTNER & ASSOCIATES INC - Part:MSSP48#16CCP | SEACON BRANTNER & ASSOCIATES, INC | — | MSSP48#16CCP | 2 | ea | Unused | |
| CABLE PBOF 15 METERS LONG WITH SEACON CONNECTORS MSSL-12 NO. 16-CCP- ST RAIGHT BY MSSL-12 NO. 16-CCP-PBOF 90 DEG - SEACON BRANTNER & ASSOCIATES INC - Part:MSSL-12-#16-CCP-PBOF-STX90 | SEACON BRANTNER & ASSOCIATES, INC | — | MSSL-12-#16-CCP-PBOF-STX90 | 1 | ea | Unused | |
| RECEPTACLE FLANGED CONNECTOR BOP Control Pod 1 BOP Control Pod 2 BOP Control Pod 5 Subsea BOP Stack- SEACON BRANTNER & ASSOCIATES INC - Part:7991-107 | SEACON BRANTNER & ASSOCIATES, INC | — | 7991-107 | 1 | ea | Unused | |
| KIT RE-TERMINATION FOR CONNECTOR TYPE 7861-103 Blue MUX Cable BOP Blue MUX Reel Unit- SEACON ADVANCED PRODUCTS LLC. - Part:7861-103-1 | SEACON ADVANCED PRODUCTS, LLC. | — | 7861-103-1 | 1 | ea | Unused | |
| SENSOR LATCH MONITORING LATCH HAWK WIRELESS FINGERBOARD FOR VARCO DRILL COLLAR - SALUNDA - Part:1701E-06521 | SALUNDA | — | 1701E-06521 | 12 | ea | Unused | |
| SENSOR LATCH MONITORING LATCH HAWK WIRELESS FINGERBOARD FOR VARCO DRILL - SALUNDA - Part:1701E-06519 | SALUNDA | — | 1701E-06519 | 48 | ea | Unused | |
| SENSOR LATCH MONITORING LATCH HAWK WIRELESS FINGERBOARD FOR VARCO DRILL PIPE - SALUNDA - Part:1701E-06473 | SALUNDA | — | 1701E-06473 | 500 | ea | Unused | |
| SENSOR LATCH MONITORING LATCH HAWK WIRELESS FINGERBOARD FOR VARCO DRILL PIPE - SALUNDA - Part:1701E-06477 | SALUNDA | — | 1701E-06477 | 560 | ea | Unused | |
| TRANSMITTER PRESSURE SPECS PT 0-4000PSI/ 4-20 MA HART PROTOCOL Cylinder 5 Riser Tensioner Unit 3 Manifold HP Air Pipework PLS- ROSEMOUNT INC. - Part:2088G4SS22 A2 I1 B4 Q4 | ROSEMOUNT, INC. | — | 2088G4SS22 A2 I1 B4 Q4 | 1 | ea | Unused | |
| TRANSDUCER 0 - 40 BAR IS20 - ROMAR INTERNATIONAL LTD - Part:RM-TRAN-IS20-40 | ROMAR INTERNATIONAL LTD | — | RM-TRAN-IS20-40 | 2 | ea | Unused | |
| LAMP HIGH PRESSURE SODIUM 400 WATT CLEAR TUBULAR ED-18 E39 MOGUL BASE 2nd & Main Deck Port Aft Small Power Panel 2nd & Main Deck Port Fwd Small Power Panel 2nd & Main Deck Stbd Aft Small Power Panel 2nd & Main Deck Stbd Fwd Small Power Panel 2nd Deck MMA Small Power Emergency Panel 2nd Deck Port Af- RIG-A-LITE COMPANY INC - Part:407LM | RIG-A-LITE COMPANY INC | — | 407LM | 1 | ea | Unused | |
| RECEPTACLE #62 FLANGE Connector Hydraulic Supply Pipework Subsea BOP Stack HP Hydraulic Receptacle Blue Subsea BOP Stack Subsea BOP Stack Subsea BOP Stack 1 Subsea BOP Stack 2- RADOIL INC. - Part:111 158-06-01 REV A1 | RADOIL INC. | — | 111,158-06-01 REV A1 | 2 | ea | Unused | |
| MONITOR WIND - MA MARINE MDL KNOTS Chair Control Port Crane- R. M. YOUNG COMPANY - Part:05106 | R. M. YOUNG COMPANY | — | 5106 | 2 | ea | Unused | |
| LAMP HALOGEN 240V 300 WATT REPL FLOODLIGHT 300W 230V K9 Bench Grinder Chop Saw Lathe Mechanical Hacksaw Pipe Threader- R S COMPONENTS LTD - Part:2852291 | R S COMPONENTS LTD | — | 2852291 | 14 | ea | Unused | |
| GAUGE OIL TEMPERATURE AIR COMPRESSOR - QUINCY COMPRESSOR DIVISION - Part:21314 | QUINCY COMPRESSOR DIVISION | — | 21314 | 1 | ea | Unused | |
| SWITCH OIL FILTER FOR AIR COMPRESSOR Compressor Rig Air Compressor 4 Skid Compressor Rig Air Compressor Skid 1 Compressor Rig Air Compressor Skid 2 Compressor Rig Air Compressor Skid 3 Compressor Rig Air Compressor Skid 4- QUINCY COMPRESSOR DIVISION - Part:129596-002 | QUINCY COMPRESSOR DIVISION | — | 129596-002 | 2 | ea | Unused | |
| KIT SEAL 4-1/2 IN CYLINDER FOR RISER RUNNING TOOLS BOP Module SS W/Shop BOP Torque Wrench Discoverer Inspiration Riser Torque Wrench 1 Riser Torque Wrench 2 Riser Torque Wrench 3- POWER TORK HYDRAULICS INC - Part:40CL-SK45 | POWER TORK HYDRAULICS INC | — | 40CL-SK45 | 1 | ea | Unused | |
| LAMP INCANDESCENT 25 WATT T 8 DC BAY 130 VOLT MINIATURE BULB T7 DOUBLE CONTACT Maintenance Consumables Navigation Gyro 1- PHILLIPS CORP NORTH AMERICAN - Part:25T8DC | PHILLIPS CORP NORTH AMERICAN | — | 25T8DC | 48 | ea | Unused | |
| LAMP FLUORESCENT COMPACT 12V 26 WATT BASE G24Q-3 PHILIPS P/N PL-C - PHILIPS LIGHTING - Part:PL-C 26W/841/4P/ALTO | PHILIPS LIGHTING | — | PL-C 26W/841/4P/ALTO | 7 | ea | Unused | |
| SWITCH PROXIMITY F/TRAV BLOCK TENSIONER SWITCHES REPLACED BY NJ5TYPE. SEE - PEPPERL & FUCHS - Part:NJ8-18GK-N | PEPPERL & FUCHS | — | NJ8-18GK-N | 1 | ea | Unused | |
| INVERTER VARIABLE SPEED LOW VOLTAGE 3HP 11A 230V - PELLERIN MILNOR INC - Part:09MV030G74 | PELLERIN MILNOR INC | — | 09MV030G74 | 1 | ea | Unused | |
| LAMP REPLACEMENT FOR 2 XXX FLASHLIGHT MFR. NO. 1980 1EA Bench Grinder Chop Saw Lathe Maintenance Consumables Mechanical Hacksaw Pipe Threader- PELICAN PRODUCTS INC. - Part:1904 | PELICAN PRODUCTS INC. | — | 1904 | 11 | ea | Unused | |
| TERMINAL PIN VINYL INSULATED 16 14 AWG BLUE TE CONNECTIVITY PLASTI GRIP TIN CRIMP CONNECTOR 1MM� TO 2.5MM� 16AWG 14AWG 1.8MM DIAMETER - PANDUIT CORP - Part:PV14-P47-C | PANDUIT CORP | — | PV14-P47-C | 100 | ea | Unused | |
| GAUGE DSC-18-400-L-B0-D COMPENSATOR Block Mounted Compensator DSC-25-600- NOV SHAFFER - Part:204208 | NOV SHAFFER | — | 204208 | 1 | ea | Unused | |
| PCB ASSY. FOR DRILLERS PANEL SHAFFER P/N 68-69027 - NOV SHAFFER - Part:68-69027 | NOV SHAFFER | — | 68-69027 | 2 | ea | Unused | |
| SWITCH ASSY LIMIT Valves Riser Tensioning Pipework- NOV SHAFFER - Part:224519 | NOV SHAFFER | — | 224519 | 4 | ea | Unused | |
| ASSY PCB FOR POSITION INDICATOR FOR THE 600K DSC Crown Mounted Compensator CMC-25-1000-DA- NOV SHAFFER - Part:217469 | NOV SHAFFER | — | 217469 | 1 | ea | Unused | |
| RECTIFIER - NOV OILWELL - Part:6500-10-0029 | NOV OILWELL | — | 6500-10-0029 | 1 | ea | Unused | |
| TRANSMITTER PRESSURE 0-160 PSI 4-20MA TYPE 892.13.500 - NOV NATIONAL - Part:7819811-3 | NOV NATIONAL | — | 7819811-3 | 1 | ea | Unused | |
| SWITCH PRESSURE DIFFERENTIAL EEX(IA)8S LUBE OIL REFIT KIT Control Panel Top Drive- NOV NATIONAL - Part:30156468-P1A | NOV NATIONAL | — | 30156468-P1A | 1 | ea | Unused | |
| TRANSDUCER PRESSURE - NOV NATIONAL - Part:7819840 | NOV NATIONAL | — | 7819840 | 1 | ea | Unused | |
| CARD APPLICOM DP1 - NOV NATIONAL - Part:P800000-9686-67 | NOV NATIONAL | — | P800000-9686-67 | 13 | ea | Unused | |
| GAUGE PRESSURE 0-20 000 OUTER SCALE 0-2755 INNER SCALE - NOV MARTIN DECKER - Part:213530 | NOV MARTIN DECKER | — | 213530 | 1 | ea | Unused | |
| GAUGE AIR PRESS 0 4000 2 IN X 1/4 BOTTOM CONNECTED. PSI WELDING BOP Surface Control Unit Accumulators BOP Main HPU Unit Emergency Release Unit Anchoring Skid 7 HP Mud Pump 1- NOV EMSCO - Part:7602-1150-85 | NOV EMSCO | — | 7602-1150-85 | 6 | ea | Unused | |
| SUPPLY POWER NAUTRONIX - NAUTRONIX INC - Part:UM-PSSW-7401 | NAUTRONIX INC | — | UM-PSSW-7401 | 1 | ea | Unused | |
| POWER SUPPLY 15 VOLTS DC FOR HYDROPHONE - NAUTRONIX INC - Part:116-010220H | NAUTRONIX INC | — | 116-010220H | 4 | ea | Unused | |
| CABLE ASSY INTERROGATE/RECEIVER - NAUTRONIX INC - Part:35000884TL-150 | NAUTRONIX INC | — | 35000884TL-150 | 1 | ea | Unused | |
| FUSE SLOW BLOW 1A - NAUTRONIX INC - Part:218001 | NAUTRONIX INC | — | 218001 | 10 | ea | Unused | |
| SWITCH BLOCK - NAUTRONIX INC - Part:593561-020 | NAUTRONIX INC | — | 593561-020 | 1 | ea | Unused | |
| LAMP LED GREEN - NAUTRONIX INC - Part:31-968.05 | NAUTRONIX INC | — | 31-968.05 | 5 | ea | Unused | |
| DIODE MODULE 50 AMP 600-1200 VOLT - NAUTRONIX INC - Part:CS240650 | NAUTRONIX INC | — | CS240650 | 1 | ea | Unused | |
| SWITCH PUSH BUTTON - NAUTRONIX INC - Part:61-128.00 | NAUTRONIX INC | — | 61-128.00 | 5 | ea | Unused | |
| TERMINAL BASE ISOLATED - NAUTRONIX INC - Part:1794TBN | NAUTRONIX INC | — | 1794TBN | 1 | ea | Unused | |
| TERMINAL BASE UNIT FLEX I/O 3 WIRE WITH SPRING CLAMPS - NAUTRONIX INC - Part:1794TB3S | NAUTRONIX INC | — | 1794TB3S | 1 | ea | Unused | |
| BOARD POWER SUPPLY 12V F/ CAMERA - NAUTRONIX INC - Part:75000450 | NAUTRONIX INC | — | 75000450 | 1 | ea | Unused | |
| MODULE OUTPUT FLEXIBLE DIGITAL - NAUTRONIX INC - Part:390-0000-1010-00 | NAUTRONIX INC | — | 390-0000-1010-00 | 1 | ea | Unused | |
| POWER SUPPLY 24 VOLT @ 400 WATT OUTPUT FLATPACK NAUTRONIX P/N VIMU3EQ - NAUTRONIX INC - Part:VIMU3EQ | NAUTRONIX INC | — | VIMU3EQ | 1 | ea | Unused | |
| MODULE DIGITAL 16 SOURCE INPUT 24 VDC - NAUTRONIX INC - Part:1794IV16 | NAUTRONIX INC | — | 1794IV16 | 2 | ea | Unused | |
| MODULE SIGNAL CONDITIONER UNIT SPU FOR SPU RS925-6 HYDROPHONE Acoustic Positioning Transponder- NAUTRONIX INC - Part:110-209-000 | NAUTRONIX INC | — | 110-209-000 | 3 | ea | Unused | |
| SENSOR WIND ONLY MARINE TYPE WITH OUT DP INTERFACE - NAUTRONIX INC - Part:05106-MA | NAUTRONIX INC | — | 05106-MA | 1 | ea | Unused | |
| SWITCH IF CONTROL BOARD - NAUTRONIX INC - Part:24000720PA-002 | NAUTRONIX INC | — | 24000720PA-002 | 2 | ea | Unused | |
| TRANSMITTER PWA - NAUTRONIX INC - Part:135-401-000 | NAUTRONIX INC | — | 135-401-000 | 1 | ea | Unused | |
| MODULE STANDARD INPUT OUTPUT REF 0-71020 - NAUTRONIX INC - Part:110204000 | NAUTRONIX INC | — | 110204000 | 1 | ea | Unused | |
| CABLE RECEIVER HYDROPHONE SB 100FT LONG - NAUTRONIX INC - Part:37270945-100FT | NAUTRONIX INC | — | 37270945-100FT | 1 | ea | Unused | |
| CONTROLLER MB MKII RECEIVER PWA - NAUTRONIX INC - Part:135-400-000 | NAUTRONIX INC | — | 135-400-000 | 1 | ea | Unused | |
| MODULE MODBUS COMM - NAUTRONIX INC - Part:3100-MCM | NAUTRONIX INC | — | 3100-MCM | 1 | ea | Unused | |
| MODULE TIMING & CONTROL MULTIPLEXER UNIT FOR NASDRILL RS925 SYSTEM PWA - NAUTRONIX INC - Part:110-219-000 | NAUTRONIX INC | — | 110-219-000 | 1 | ea | Unused | |
| POWER SUPPLY +15 V - NAUTRONIX INC - Part:3014-5520 | NAUTRONIX INC | — | 3014-5520 | 7 | ea | Unused | |
| MODEM OPTICAL COMMUNICATION FOR ETHERNET NETWORKS - NAUTRONIX INC - Part:OCM-ETH-85-P-D-ST-ACV-A1 | NAUTRONIX INC | — | OCM-ETH-85-P-D-ST-ACV-A1 | 9 | ea | Unused | |
| CABLE SAFETY RETAINING FOR 483 FIXTURE - NATIONAL RIG LIGHTING - Part:SC30H | NATIONAL RIG LIGHTING | — | SC30H | 80 | ea | Unused | |
| GAUGE SIGHT 1-1/4" NPT Accumulator 1 Cylinder 1 Riser Tensioner Unit 1 Accumulator 2 Cylinder 1 Riser Tensioner Unit 1 Accumulator 2 Cylinder 2 Riser Tensioner Unit 1 Accumulator 2 Cylinder 3 Riser Tensioner Unit 2 Block Mounted Compensator DSC-25-600 CMC Uni- NATIONAL OILWELL VARCO - Part:204167+20 | NATIONAL OILWELL VARCO | — | 204167+20 | 1 | ea | Unused | |
| SWITCH ASSY CONSOLE DRILLERS Iron Roughneck- NATIONAL OILWELL VARCO - Part:99047 | NATIONAL OILWELL VARCO | — | 99047 | 1 | ea | Unused | |
| SWITCH ASSY CONSOLE DRILLERS Iron Roughneck- NATIONAL OILWELL VARCO - Part:99041 | NATIONAL OILWELL VARCO | — | 99041 | 1 | ea | Unused | |
| TRANSMITTER PHOTOELECTRIC INFARED FOR PIPE CONVEYER Horizontal Tubular Conveyor Aft- NATIONAL OILWELL VARCO - Part:M614001698-1 | NATIONAL OILWELL VARCO | — | M614001698-1 | 4 | ea | Unused | |
