Lot-2513 - Subsea MRO Rotating Equipment (Unused - Quantity: 62 ea)
Lot #2513
Description
Lot-2513 - Subsea MRO Rotating Equipment (Unused - Quantity: 62 ea)
Please see full asset details in the asset table below.
Buyer Premium: A 10% buyer premium will be added to the bid amount and applied to the final invoice. Please bid accordingly. Conditions of Sale Agreement will be provided to the winning Buyer. The agreement must be signed by the Buyer before the release of assets.
NOTE: The above-listed quantities are believed to be an accurate representation of the available assets. It is the Buyer's responsibility to verify quantities at the time of pick up. No adjustments will be made for discrepancies within +/- 5% of the listed quantities. Any adjustments will need to be presented in writing to Requis on or before loadout. Please bid accordingly.
Attachments0
No attachments available
Supporting documents for this lot have not been added yet.
Assets in Lot18
| Name | Manufacturer | Model | SKU | Quantity | Units | Condition | Description |
|---|---|---|---|---|---|---|---|
| BEARING HYDRAULIC FOR IMPACT PIN 2.0 MILLION POUND RATED - VETCOGRAY (DIV OF GE OIL & GAS) - Part:H223103-1 | VETCOGRAY (DIV OF GE OIL & GAS) | — | H223103-1 | 6 | ea | Unused | |
| BEARING THRUST FOR TELESCOPIC JOINT FLUID BEARING Riser Telescopic Slip Joint 1 Riser Telescopic Slip Joint 2 Riser Telescopic Slip Joint 3 Telescopic Joint 5 Telescopic Jt Class G Telescopic Slip Joint Telescopic Slip Joint HMF HYD LATCH Telescopic Slip Joint MR-6E SLIP JOINT- VETCOGRAY (DIV OF GE OIL & GAS) - Part:H224500-1 | VETCOGRAY (DIV OF GE OIL & GAS) | — | H224500-1 | 1 | ea | Unused | |
| BEARING THRUST SIZE 37 IN X 52.38 IN X 0.25 IN THICK KT SUPPORT RING 1/4 IN COMPOUND P1450 CARBON/TEFLON DURO 63D 3 PIECES MAKE UP ONE BEARING FOR TELESCOPIC JOINT FLUID BEARING Riser Telescopic Slip Joint #1 Riser Telescopic Slip Joint #2 Riser Telescopic Slip Joint 1 Riser Telescopic Slip Joint 2 Riser Telescopic Slip Joint 3 Spare Telescopic Joint 5 Telescopic Jt Class F Telescopic Jt Class G Telescopic Sli- VETCOGRAY (DIV OF GE OIL & GAS) - Part:H239592-2 | VETCOGRAY (DIV OF GE OIL & GAS) | — | H239592-2 | 1 | ea | Unused | |
| BEARING ROLLER TAPER THRUST MAP STEEL 750 TON - VARCO INTERNATIONAL INC - Part:30174374 | VARCO INTERNATIONAL INC | — | 30174374 | 3 | ea | Unused | |
| BEARING TAPERED ROLLER COMPONENT SINGLE CONES/DOUBLE CUP ASSY 14 IN BORE X Crown Block Crown Block Main- TIMKEN COMPANY - Part:L163149 90056 | TIMKEN COMPANY | — | L163149 90056 | 1 | ea | Unused | |
| MOTOR AXIAL PISTON 250 CCM AL A6V M EP2D /63W1 VZB020 B SO 41 Crane 2 Winch 1 Crane 4- REXROTH CORP - Part:R902423865 | REXROTH CORP | — | R902423865 | 2 | ea | Unused | |
| GEARBOX SLW 4003 Crane 4- NOV NATIONAL - Part:154843+71 | NOV NATIONAL | — | 154843+71 | 1 | ea | Unused | |
| GEARBOX COMPLETE Crane 1- NOV NATIONAL - Part:159619+71 | NOV NATIONAL | — | 159619+71 | 1 | ea | Unused | |
| GEARBOX COMPLETE Crane 1- NOV NATIONAL - Part:159618+71 | NOV NATIONAL | — | 159618+71 | 1 | ea | Unused | |
| GEARBOX SLW 4003 - NOV NATIONAL - Part:144825+71 | NOV NATIONAL | — | 144825+71 | 1 | ea | Unused | |
| GEARBOX SIEBENHAAR 4088 WH I=128 85 CW - NOV NATIONAL - Part:150772+71 | NOV NATIONAL | — | 150772+71 | 1 | ea | Unused | |
| GEARBOX SIEBENHAAR 4088 WH I=128 85CCW - NOV NATIONAL - Part:150773+71 | NOV NATIONAL | — | 150773+71 | 1 | ea | Unused | |
| MOTOR ELECTRIC TYPE M2CA315LB4 480V 60HZ 3PH RATED POWER 485KW S6-40% Crane 3 Motor AC UP TO 500- NOV NATIONAL - Part:169675+71 | NOV NATIONAL | — | 169675+71 | 2 | ea | Unused | |
| BRAKE CHOPPER Dwks MDDM Siplink Drive 2 Mud Cement Siplink Drive 1- INTEGRAL DRIVE SYSTEMS AG - Part:ART 02941 | INTEGRAL DRIVE SYSTEMS AG | — | ART 02941 | 1 | ea | Unused | |
| BEARING SPHERICAL 2 PART Tubular Crane- HYDRALIFT INC. - Part:97301 | HYDRALIFT, INC. | — | 97301 | 4 | ea | Unused | |
| MOTOR ELECTRIC - HYDRALIFT INC. - Part:162804 | HYDRALIFT, INC. | — | 162804 | 1 | ea | Unused | |
| SHEAVE CROWN 72 IN FORGEFAB STEEL 4.375 IN RIM WIDTH FINISHED HUB BORE - GUNNEBO JOHNSON CORP - Part:687817064QR1 | GUNNEBO JOHNSON CORP | — | 687817064QR1 | 30 | ea | Unused | |
| BEARING INSULATED FOR GEB22 - GENERAL ELECTRIC COMPANY - Part:8864951P301 | GENERAL ELECTRIC COMPANY | — | 8864951P301 | 4 | ea | Unused |
- Offers Close
- Sep 18, 2026, 9:00 PM UTC (4:00 PM CDT at the lot)
Create a free account or log in to submit an offer on this lot.
Don't have an account? Sign up free
Lot Details
- Lot ID
- 2513
- Category
- Subsea and Marine
- Subcategory
- none
- Condition
- unused
- Inventory Type
- Surplus
- Currency
- USD
Location
- Site
- —
- City
- Amelia
- State
- Louisiana
- Country
- United States
Terms & Conditions
The Buyer must submit full payment within 5 days of receipt of Requis Invoice, including applicable taxes, fees, and export fees (if applicable), to avoid late fees as specified in the Terms of Use. Payment can be made by wire transfer directly to Requis, details of which will be in the invoice.
For any questions on payment, please get in touch with sales@requis.com
All sales are subject to buyer vetting.
The seller will review the highest offers within 5 to 10 business days of the closing date. If your offer is accepted, you will receive an invoice to complete the sale. If it is rejected, you will be notified, and no sale will occur between you and the seller.
Inspections are available upon request.
Seller will load free of charge.
If you need financial accommodations, please email sales@requis.com or your account manager.
For any questions, please reach out to sales@requis.com.