Lot-2510 - Subsea MRO Electrical and I&C Components (Unused - Quantity: 43 ea)
Lot #2510
Description
Lot-2510 - Subsea MRO Electrical and I&C Components (Unused - Quantity: 43 ea)
Please see full asset details in the asset table below.
Buyer Premium: A 10% buyer premium will be added to the bid amount and applied to the final invoice. Please bid accordingly. Conditions of Sale Agreement will be provided to the winning Buyer. The agreement must be signed by the Buyer before the release of assets.
NOTE: The above-listed quantities are believed to be an accurate representation of the available assets. It is the Buyer's responsibility to verify quantities at the time of pick up. No adjustments will be made for discrepancies within +/- 5% of the listed quantities. Any adjustments will need to be presented in writing to Requis on or before loadout. Please bid accordingly.
Attachments0
No attachments available
Supporting documents for this lot have not been added yet.
Assets in Lot12
| Name | Manufacturer | Model | SKU | Quantity | Units | Condition | Description |
|---|---|---|---|---|---|---|---|
| SUPPLY POWER 230VAC/DC NOMINAL IN 60/60HZ 12VDC NOMINAL OUT - WAGO CORP. - Part:787-621 | WAGO CORP. | — | 787-621 | 2 | ea | Unused | |
| GAUGE OIL SIGHT BOP Fluid Mix Unit- SHIMPO DRIVES - Part:ROGAA025007 | SHIMPO DRIVES | — | ROGAA025007 | 3 | ea | Unused | |
| RECEPTACLE FLANGED CONNECTOR BOP Control Pod 1 BOP Control Pod 2 BOP Control Pod 5 Subsea BOP Stack- SEACON BRANTNER & ASSOCIATES INC - Part:7991-107 | SEACON BRANTNER & ASSOCIATES, INC | — | 7991-107 | 2 | ea | Unused | |
| TRANSMITTER PHOTOELECTRIC INFARED FOR PIPE CONVEYER Horizontal Tubular Conveyor Aft- NATIONAL OILWELL VARCO - Part:M614001698-1 | NATIONAL OILWELL VARCO | — | M614001698-1 | 2 | ea | Unused | |
| TRANSFORMER Pump 2 Steering HPU Thruster Unit 1- INTEGRAL DRIVE SYSTEMS AG - Part:ART 02036 | INTEGRAL DRIVE SYSTEMS AG | — | ART 02036 | 1 | ea | Unused | |
| CAPACITOR BANK MAIN POWER UNIT Thruster 1 Line Siplink Drive Thruster 1 Motor Siplink Drive Thruster 2 Line Siplink Drive Thruster 2 Motor Siplink Drive Thruster 3 Aux Siplink Drive Thruster 3 Line Siplink Drive Thruster 3 Motor Siplink Drive Thruster 4 Line Siplink Drive- INTEGRAL DRIVE SYSTEMS AG - Part:ART 01780 | INTEGRAL DRIVE SYSTEMS AG | — | ART 01780 | 10 | ea | Unused | |
| KIT REPAIR 1-1/2 IN SPM VALVE NC Blue MUX Connector Blue MUX Cable BOP Blue MUX Reel Unit BOP Control Pod 1 BOP Control Pod 2 BOP Control Pod 3 BOP Control Pod 4 BOP Control Pod 5 BOP Main HPU Unit BOP Mux Control Pod BOP Mux Control Pod GEN I BOP Mux Control Pod GE- HYDRIL (DIV OF GE OIL & GAS) - Part:20-504048 | HYDRIL (DIV OF GE OIL & GAS) | — | 20-504048 | 8 | ea | Unused | |
| KIT REPAIR 1-1/2 IN SPM VALVE NC Blue MUX Connector Blue MUX Cable BOP Blue MUX Reel Unit BOP Control Pod 1 BOP Control Pod 2 BOP Control Pod 3 BOP Control Pod 4 BOP Control Pod 5 BOP Main HPU Unit BOP Mux Control Pod BOP Mux Control Pod GEN I BOP Mux Control Pod GE- HYDRIL (DIV OF GE OIL & GAS) - Part:20-504048 | HYDRIL (DIV OF GE OIL & GAS) | — | 20-504048 | 8 | ea | Unused | |
| ASSY VALVE DUAL SPM 1/2IN 3-K VLV 1/2 3K BI DIRECTION/2WNC WITH Blue MUX Connector Blue MUX Cable BOP Blue MUX Reel Unit BOP Control Pod 1 BOP Control Pod 2 BOP Control Pod 3 BOP Control Pod 4 BOP Control Pod 5 BOP Mux Control Pod BOP Mux Control Pod GEN I BOP Mux Control Pod GEN II Subsea BOP St- HYDRIL (DIV OF GE OIL & GAS) - Part:AF929 | HYDRIL (DIV OF GE OIL & GAS) | — | AF929 | 2 | ea | Unused | |
| SENSOR GPS 17HVS IPX7 WATERPROOF - GARMIN INTERNATIONAL - Part:010-00242-53 | GARMIN INTERNATIONAL | — | 010-00242-53 | 2 | ea | Unused | |
| BREAKER CIRCUIT E6H63 IEC 3P - ABB INDUSTRIAL SYSTEMS INC - Part:D6HNPWB0EACE0XX | ABB INDUSTRIAL SYSTEMS INC | — | D6HNPWB0EACE0XX | 1 | ea | Unused | |
| KIT PHASE MODULE V LOW ACW64413906-MK-KIT-SPL6 Aux Dwks 2 Drive Drlg VFD Switchboard 2 Aux Top Drive Drive Drlg VFD Switchboard 1 Breaker 2 MP 1A CP 1A Drive Drlg VFD Switchboard 1 Breaker Ctrl Pnl Thruster 1 VFD Switchboard Breaker Ctrl Pnl Thruster 3 VFD Switchboard Breaker Ctrl P- ABB INDUSTRIAL SYSTEMS INC - Part:3AUA0000026781 | ABB INDUSTRIAL SYSTEMS INC | — | 3AUA0000026781 | 2 | ea | Unused |
- Offers Close
- Sep 18, 2026, 9:00 PM UTC (4:00 PM CDT at the lot)
Create a free account or log in to submit an offer on this lot.
Don't have an account? Sign up free
Lot Details
- Lot ID
- 2510
- Category
- Subsea and Marine
- Subcategory
- none
- Condition
- unused
- Inventory Type
- Surplus
- Currency
- USD
Location
- Site
- —
- City
- Amelia
- State
- Louisiana
- Country
- United States
Terms & Conditions
The Buyer must submit full payment within 5 days of receipt of Requis Invoice, including applicable taxes, fees, and export fees (if applicable), to avoid late fees as specified in the Terms of Use. Payment can be made by wire transfer directly to Requis, details of which will be in the invoice.
For any questions on payment, please get in touch with sales@requis.com
All sales are subject to buyer vetting.
The seller will review the highest offers within 5 to 10 business days of the closing date. If your offer is accepted, you will receive an invoice to complete the sale. If it is rejected, you will be notified, and no sale will occur between you and the seller.
Inspections are available upon request.
Seller will load free of charge.
If you need financial accommodations, please email sales@requis.com or your account manager.
For any questions, please reach out to sales@requis.com.